remove test cache
This commit is contained in:
		
							parent
							
								
									3beddd646e
								
							
						
					
					
						commit
						abf8757f49
					
				
					 1 changed files with 0 additions and 461 deletions
				
			
		|  | @ -1,461 +0,0 @@ | ||||||
| { |  | ||||||
|   "access_token": [ |  | ||||||
|     { |  | ||||||
|       "token_type": "Bearer", |  | ||||||
|       "access_token": "387110714399904dfb8430fe9b309410fad713c2", |  | ||||||
|       "expires_at": 1751768062, |  | ||||||
|       "expires_in": 21600, |  | ||||||
|       "refresh_token": "c5e2d4b68ec8ff9acd2dfbd2451f724dc3e2009f" |  | ||||||
|     }, |  | ||||||
|     1751746462.565112 |  | ||||||
|   ], |  | ||||||
|   "athlete_stats": [ |  | ||||||
|     { |  | ||||||
|       "biggest_ride_distance": 115397.0, |  | ||||||
|       "biggest_climb_elevation_gain": 62.0, |  | ||||||
|       "recent_ride_totals": { |  | ||||||
|         "count": 9, |  | ||||||
|         "distance": 264123.8994140625, |  | ||||||
|         "moving_time": 34386, |  | ||||||
|         "elapsed_time": 35962, |  | ||||||
|         "elevation_gain": 832.5999984741211, |  | ||||||
|         "achievement_count": 0 |  | ||||||
|       }, |  | ||||||
|       "all_ride_totals": { |  | ||||||
|         "count": 756, |  | ||||||
|         "distance": 18027711.82313776, |  | ||||||
|         "moving_time": 2598611, |  | ||||||
|         "elapsed_time": 2969272, |  | ||||||
|         "elevation_gain": 49674.28379535675 |  | ||||||
|       }, |  | ||||||
|       "recent_run_totals": { |  | ||||||
|         "count": 0, |  | ||||||
|         "distance": 0, |  | ||||||
|         "moving_time": 0, |  | ||||||
|         "elapsed_time": 0, |  | ||||||
|         "elevation_gain": 0, |  | ||||||
|         "achievement_count": 0 |  | ||||||
|       }, |  | ||||||
|       "all_run_totals": { |  | ||||||
|         "count": 8, |  | ||||||
|         "distance": 5448.39013671875, |  | ||||||
|         "moving_time": 7367, |  | ||||||
|         "elapsed_time": 7397, |  | ||||||
|         "elevation_gain": 6.239949941635132 |  | ||||||
|       }, |  | ||||||
|       "recent_swim_totals": { |  | ||||||
|         "count": 0, |  | ||||||
|         "distance": 0, |  | ||||||
|         "moving_time": 0, |  | ||||||
|         "elapsed_time": 0, |  | ||||||
|         "elevation_gain": 0, |  | ||||||
|         "achievement_count": 0 |  | ||||||
|       }, |  | ||||||
|       "all_swim_totals": { |  | ||||||
|         "count": 0, |  | ||||||
|         "distance": 0, |  | ||||||
|         "moving_time": 0, |  | ||||||
|         "elapsed_time": 0, |  | ||||||
|         "elevation_gain": 0 |  | ||||||
|       }, |  | ||||||
|       "ytd_ride_totals": { |  | ||||||
|         "count": 51, |  | ||||||
|         "distance": 1586506, |  | ||||||
|         "moving_time": 215634.0, |  | ||||||
|         "elapsed_time": 239584.0, |  | ||||||
|         "elevation_gain": 4510.799995422363 |  | ||||||
|       }, |  | ||||||
|       "ytd_run_totals": { |  | ||||||
|         "count": 0, |  | ||||||
|         "distance": 0, |  | ||||||
|         "moving_time": 0, |  | ||||||
|         "elapsed_time": 0, |  | ||||||
|         "elevation_gain": 0 |  | ||||||
|       }, |  | ||||||
|       "ytd_swim_totals": { |  | ||||||
|         "count": 0, |  | ||||||
|         "distance": 0, |  | ||||||
|         "moving_time": 0, |  | ||||||
|         "elapsed_time": 0, |  | ||||||
|         "elevation_gain": 0 |  | ||||||
|       } |  | ||||||
|     }, |  | ||||||
|     1751746463.1249552 |  | ||||||
|   ], |  | ||||||
|   "ytd_stats": [ |  | ||||||
|     { |  | ||||||
|       "distance": 985.8, |  | ||||||
|       "elevation": 14799, |  | ||||||
|       "time": 59.9, |  | ||||||
|       "count": 51, |  | ||||||
|       "avg_speed": 16.5 |  | ||||||
|     }, |  | ||||||
|     1751746463.1257896 |  | ||||||
|   ], |  | ||||||
|   "recent_activities_5": [ |  | ||||||
|     [ |  | ||||||
|       { |  | ||||||
|         "resource_state": 2, |  | ||||||
|         "athlete": { |  | ||||||
|           "id": 57387663, |  | ||||||
|           "resource_state": 1 |  | ||||||
|         }, |  | ||||||
|         "name": "Morning Ride", |  | ||||||
|         "distance": 65308.1, |  | ||||||
|         "moving_time": 8555, |  | ||||||
|         "elapsed_time": 8998, |  | ||||||
|         "total_elevation_gain": 187.0, |  | ||||||
|         "type": "Ride", |  | ||||||
|         "sport_type": "Ride", |  | ||||||
|         "workout_type": null, |  | ||||||
|         "id": 15004705624, |  | ||||||
|         "start_date": "2025-07-04T11:19:15Z", |  | ||||||
|         "start_date_local": "2025-07-04T06:19:15Z", |  | ||||||
|         "timezone": "(GMT-06:00) America/Chicago", |  | ||||||
|         "utc_offset": -18000.0, |  | ||||||
|         "location_city": null, |  | ||||||
|         "location_state": null, |  | ||||||
|         "location_country": null, |  | ||||||
|         "achievement_count": 1, |  | ||||||
|         "kudos_count": 11, |  | ||||||
|         "comment_count": 0, |  | ||||||
|         "athlete_count": 1, |  | ||||||
|         "photo_count": 0, |  | ||||||
|         "map": { |  | ||||||
|           "id": "a15004705624", |  | ||||||
|           "summary_polyline": "mbc}ExirtQFpDEvIDbEAxGCn@CFQDaAEaE@iBA{@?]DKDe@^QZa@~@UZc@d@wAjAWVq@bAKFYH{@CIDGNCn@@tB?jUEbJAPK^O\\IJKFMDkAAyAJi@Nc@XKFK@{@E_AA}VCcCJq@?O@KDIHIb@HhDCv\\?jEBtAEPGDSBc@Cy@@m@Eo@?u@DMGEGAKBsAAaDIk@OYWSYO{IgEWKWCc@@WDi@Xm@f@KNAVH\\p@hBFDPDXEp@SLAX@VLhAp@nCpATNFLBLElA?|@DRLLb@BnBApE@`ABHD@R@`SCh_@GfJENOD{@A}@Dog@Rgh@XaBDK@IDEHGn@BxLE|h@@du@GVCBS@yAEwt@KeKGgOCuq@B}\\CsMBmJC{CBoDCiJ@}ZD_JDuBAsC@iH?E@IHERCn@YpsETtoBCd@ENINIJMH]DqAEuHC_TAcJCgW?eAAwVAmQIsJ?mLCi~@EkxA?sjAEoa@GiSByCAgQ@_MA{D@iFA_XFyEA}a@B_D@kN?uLBiVCac@@QAMGIOEQAUFqA?qDA{\\EqHBkFEeq@@uICmID{LBMDELCpBDrAAPBNA\\F`BKvDBxB?bACh@BnL?bDOJKP_@HWB[@_MBq@H_@HKTUXGpC@bH?dECf@@dCCbBBzJA|AFJEDSBiOXsv@|@{aBIcyBC}HAqi@KioAAglAk@k}BKsnAC_C@eAAgDFSFERCxCBzrACnrDYbPDv^Pfi@PpSBlGAtDCtJSnFSrIMvj@?hDCnMB`f@CpFDjHNvH`@dELxDFhWB~OElTCdDDnRvBvDFbAEnBUt@OpD_ApBe@`AQdBOlAE~KAtHB|PALJDVEtG@zDC~CChRBxIRvBFLHHZHZ@dACbAIfB?xGDdU@tBBnG@fLLvQClB@r@BvBMzAApABhB?tTGtEGhDB~BExG?zIG~B@hGEdD@rAAvBMhP@rBChPD|CCXFbAE|CCNBDDFRCz@E~DGzWGjOEvABv@@nECfCDbAEfQDlG@pTDXFHNFZ?~BG\\@HBBF@VAxDBJNJXBnAC|CBjC?HBBD?~ICdL?pK", |  | ||||||
|           "resource_state": 2 |  | ||||||
|         }, |  | ||||||
|         "trainer": false, |  | ||||||
|         "commute": false, |  | ||||||
|         "manual": false, |  | ||||||
|         "private": false, |  | ||||||
|         "visibility": "everyone", |  | ||||||
|         "flagged": false, |  | ||||||
|         "gear_id": "b13730672", |  | ||||||
|         "start_latlng": [ |  | ||||||
|           36.392646, |  | ||||||
|           -97.91032 |  | ||||||
|         ], |  | ||||||
|         "end_latlng": [ |  | ||||||
|           36.392489, |  | ||||||
|           -97.909817 |  | ||||||
|         ], |  | ||||||
|         "average_speed": 7.634, |  | ||||||
|         "max_speed": 15.0, |  | ||||||
|         "average_cadence": 80.9, |  | ||||||
|         "average_temp": 23, |  | ||||||
|         "average_watts": 145.0, |  | ||||||
|         "max_watts": 574, |  | ||||||
|         "weighted_average_watts": 153, |  | ||||||
|         "device_watts": true, |  | ||||||
|         "kilojoules": 1238.0, |  | ||||||
|         "has_heartrate": true, |  | ||||||
|         "average_heartrate": 162.0, |  | ||||||
|         "max_heartrate": 183.0, |  | ||||||
|         "heartrate_opt_out": false, |  | ||||||
|         "display_hide_heartrate_option": true, |  | ||||||
|         "elev_high": 422.6, |  | ||||||
|         "elev_low": 348.2, |  | ||||||
|         "upload_id": 16017980571, |  | ||||||
|         "upload_id_str": "16017980571", |  | ||||||
|         "external_id": "470201470455676929.fit", |  | ||||||
|         "from_accepted_tag": false, |  | ||||||
|         "pr_count": 0, |  | ||||||
|         "total_photo_count": 0, |  | ||||||
|         "has_kudoed": false |  | ||||||
|       }, |  | ||||||
|       { |  | ||||||
|         "resource_state": 2, |  | ||||||
|         "athlete": { |  | ||||||
|           "id": 57387663, |  | ||||||
|           "resource_state": 1 |  | ||||||
|         }, |  | ||||||
|         "name": "TrainingPeaks Virtual - Workout: 1x45 @ 60%", |  | ||||||
|         "distance": 28366.5, |  | ||||||
|         "moving_time": 3631, |  | ||||||
|         "elapsed_time": 3631, |  | ||||||
|         "total_elevation_gain": 146.0, |  | ||||||
|         "type": "VirtualRide", |  | ||||||
|         "sport_type": "VirtualRide", |  | ||||||
|         "id": 14999603655, |  | ||||||
|         "start_date": "2025-07-03T22:38:49Z", |  | ||||||
|         "start_date_local": "2025-07-03T17:38:49Z", |  | ||||||
|         "timezone": "(GMT-05:00) America/Atikokan", |  | ||||||
|         "utc_offset": -18000.0, |  | ||||||
|         "location_city": null, |  | ||||||
|         "location_state": null, |  | ||||||
|         "location_country": null, |  | ||||||
|         "achievement_count": 0, |  | ||||||
|         "kudos_count": 6, |  | ||||||
|         "comment_count": 0, |  | ||||||
|         "athlete_count": 1, |  | ||||||
|         "photo_count": 0, |  | ||||||
|         "map": { |  | ||||||
|           "id": "a14999603655", |  | ||||||
|           "summary_polyline": "bpxGsedp[BsCf@OVpAGxHPt@r@N\\cAL_H`@UZZ`@fBRvC?fEQtA_@TwBIu@NyCtCeDbBmBlBc@fAUrDkCfDoB`EYtAArBe@~AeHfMQjFa@`Bk@r@{DpB}B`@yAkAy@U}Ju@}HyFaCcA}Ck@wDFmG|AuXUeAm@wDsGqAeDw@k@w@OuAZwAtBKbANtCc@hAgBl@yCc@gAqBBaBWu@uHiDwGsFYq@Cw@l@}CrA{CAwBk@o@qEQm@m@Ak@n@qAJcA_BmGnB{CF{C}AgGaCqDhAkDh@}Dr@_Cl@s@|AG`BXz@z@\\pA@dAkAbExB`H~AhDVzHXdBdAbCxAhBdBpAxCrAtBFjJaBbBgAtBkD|GmDj@gAZsBYuEaAkCoAmAs@Wu@Ds@`@_@r@]pBoAl@mJuD}Bo@cCAcClA{Es@oCmAgCqBjA}DI}Ai@mAaB}@uC@o@h@w@|Bc@pDqA`E?TrCvEjAdFKlC}ArBSp@`B|FG~@q@tAAn@l@v@nENt@x@?~AuAfDm@|C@p@`@bA`HvFdH|CTd@B~Br@vAx@d@nCNxAo@h@sAOwCL_AtAqBrASxAt@nAdDtDlGlAv@vXVvG}AnDIxF|A`JlGdKt@z@ZdA`ArBQxE_Ct@aA\\uATwF`H_Mb@yAD_CZuAbBqDlCeDT_AFgCTm@zAgBzDsB|CwClDEb@]TqDQuFq@mCe@S[LQbAGzFKb@YHa@{@DiI[kA_@EWPIbD{@r@}AOg@g@c@qAsAUg@RYp@?hE\\x@`ANx@g@J}ESw@i@Wy@Di@j@AdF\\l@f@Nt@Kb@k@@yEQk@g@Wk@?s@`@Kh@BnEn@r@v@Bn@a@|@eBxCy@Z}@AaCHOb@BRlAE`IJf@b@V`@QLg@LcHX]TDf@lAVdCFzDKnCm@j@oBI{@R{CtCaExBuA~A[`ACpBS`AmCfDeBpD[tAC`C[hAmHxMQ~E]bBi@v@}EbCcBRyAkA_AWmJo@eJoGyBy@iCe@sDHmG|AyXUeAq@sDkGqAeDi@g@eAWyAZmAfBSdAPzCa@jA{An@{BKaAi@q@uA?{BWc@qHgDaGqEc@q@Qw@Dy@j@oCfA_CNuAOcAe@a@kEQc@QSe@Dk@n@qADgAaBsFtBoDFqBQcBaAkDiAuBcAoAaD_Am@y@WcACaCn@aEwAeI\\sD|BoC|CKpCuA~AsAjAeB", |  | ||||||
|           "resource_state": 2 |  | ||||||
|         }, |  | ||||||
|         "trainer": false, |  | ||||||
|         "commute": false, |  | ||||||
|         "manual": false, |  | ||||||
|         "private": false, |  | ||||||
|         "visibility": "everyone", |  | ||||||
|         "flagged": false, |  | ||||||
|         "gear_id": "b13730672", |  | ||||||
|         "start_latlng": [ |  | ||||||
|           -1.439482, |  | ||||||
|           149.612514 |  | ||||||
|         ], |  | ||||||
|         "end_latlng": [ |  | ||||||
|           -1.41586, |  | ||||||
|           149.622902 |  | ||||||
|         ], |  | ||||||
|         "average_speed": 7.812, |  | ||||||
|         "max_speed": 17.48, |  | ||||||
|         "average_cadence": 86.7, |  | ||||||
|         "average_watts": 125.3, |  | ||||||
|         "max_watts": 162, |  | ||||||
|         "weighted_average_watts": 128, |  | ||||||
|         "device_watts": true, |  | ||||||
|         "kilojoules": 455.0, |  | ||||||
|         "has_heartrate": true, |  | ||||||
|         "average_heartrate": 140.0, |  | ||||||
|         "max_heartrate": 157.0, |  | ||||||
|         "heartrate_opt_out": false, |  | ||||||
|         "display_hide_heartrate_option": true, |  | ||||||
|         "elev_high": 70.0, |  | ||||||
|         "elev_low": 39.2, |  | ||||||
|         "upload_id": 16012254216, |  | ||||||
|         "upload_id_str": "16012254216", |  | ||||||
|         "external_id": "file.dat.fit", |  | ||||||
|         "from_accepted_tag": false, |  | ||||||
|         "pr_count": 0, |  | ||||||
|         "total_photo_count": 0, |  | ||||||
|         "has_kudoed": false |  | ||||||
|       }, |  | ||||||
|       { |  | ||||||
|         "resource_state": 2, |  | ||||||
|         "athlete": { |  | ||||||
|           "id": 57387663, |  | ||||||
|           "resource_state": 1 |  | ||||||
|         }, |  | ||||||
|         "name": "Lunch Walk", |  | ||||||
|         "distance": 880.0, |  | ||||||
|         "moving_time": 690, |  | ||||||
|         "elapsed_time": 722, |  | ||||||
|         "total_elevation_gain": 3.0, |  | ||||||
|         "type": "Walk", |  | ||||||
|         "sport_type": "Walk", |  | ||||||
|         "id": 14996947783, |  | ||||||
|         "start_date": "2025-07-03T17:51:25Z", |  | ||||||
|         "start_date_local": "2025-07-03T12:51:25Z", |  | ||||||
|         "timezone": "(GMT-06:00) America/Chicago", |  | ||||||
|         "utc_offset": -18000.0, |  | ||||||
|         "location_city": null, |  | ||||||
|         "location_state": null, |  | ||||||
|         "location_country": null, |  | ||||||
|         "achievement_count": 0, |  | ||||||
|         "kudos_count": 4, |  | ||||||
|         "comment_count": 0, |  | ||||||
|         "athlete_count": 1, |  | ||||||
|         "photo_count": 0, |  | ||||||
|         "map": { |  | ||||||
|           "id": "a14996947783", |  | ||||||
|           "summary_polyline": "ied}E|_ltQ?qB@yEAk@?eAD[v@A^@`@C\\B`AADtBEnB", |  | ||||||
|           "resource_state": 2 |  | ||||||
|         }, |  | ||||||
|         "trainer": false, |  | ||||||
|         "commute": false, |  | ||||||
|         "manual": false, |  | ||||||
|         "private": false, |  | ||||||
|         "visibility": "everyone", |  | ||||||
|         "flagged": false, |  | ||||||
|         "gear_id": null, |  | ||||||
|         "start_latlng": [ |  | ||||||
|           36.399217, |  | ||||||
|           -97.880887 |  | ||||||
|         ], |  | ||||||
|         "end_latlng": [ |  | ||||||
|           36.398729, |  | ||||||
|           -97.880043 |  | ||||||
|         ], |  | ||||||
|         "average_speed": 1.275, |  | ||||||
|         "max_speed": 2.5, |  | ||||||
|         "average_cadence": 51.3, |  | ||||||
|         "has_heartrate": true, |  | ||||||
|         "average_heartrate": 99.9, |  | ||||||
|         "max_heartrate": 108.0, |  | ||||||
|         "heartrate_opt_out": false, |  | ||||||
|         "display_hide_heartrate_option": true, |  | ||||||
|         "elev_high": 387.0, |  | ||||||
|         "elev_low": 384.0, |  | ||||||
|         "upload_id": 16009366898, |  | ||||||
|         "upload_id_str": "16009366898", |  | ||||||
|         "external_id": "470182370203435011.fit", |  | ||||||
|         "from_accepted_tag": false, |  | ||||||
|         "pr_count": 0, |  | ||||||
|         "total_photo_count": 0, |  | ||||||
|         "has_kudoed": false |  | ||||||
|       }, |  | ||||||
|       { |  | ||||||
|         "resource_state": 2, |  | ||||||
|         "athlete": { |  | ||||||
|           "id": 57387663, |  | ||||||
|           "resource_state": 1 |  | ||||||
|         }, |  | ||||||
|         "name": "Get the movement in", |  | ||||||
|         "distance": 1752.1, |  | ||||||
|         "moving_time": 1447, |  | ||||||
|         "elapsed_time": 1447, |  | ||||||
|         "total_elevation_gain": 0.0, |  | ||||||
|         "type": "Walk", |  | ||||||
|         "sport_type": "Walk", |  | ||||||
|         "id": 14992813188, |  | ||||||
|         "start_date": "2025-07-03T10:22:50Z", |  | ||||||
|         "start_date_local": "2025-07-03T05:22:50Z", |  | ||||||
|         "timezone": "(GMT-06:00) America/Chicago", |  | ||||||
|         "utc_offset": -18000.0, |  | ||||||
|         "location_city": null, |  | ||||||
|         "location_state": null, |  | ||||||
|         "location_country": null, |  | ||||||
|         "achievement_count": 0, |  | ||||||
|         "kudos_count": 5, |  | ||||||
|         "comment_count": 0, |  | ||||||
|         "athlete_count": 1, |  | ||||||
|         "photo_count": 0, |  | ||||||
|         "map": { |  | ||||||
|           "id": "a14992813188", |  | ||||||
|           "summary_polyline": "a~b}E|grtQ_@@_@Co@@EBELBj@CnG@`CC~BFbFA`CEdBBn@CDKg@?cGB_AGoA?aFB}@Ay@@eBCq@@u@CqA@GDCZILILA", |  | ||||||
|           "resource_state": 2 |  | ||||||
|         }, |  | ||||||
|         "trainer": false, |  | ||||||
|         "commute": false, |  | ||||||
|         "manual": false, |  | ||||||
|         "private": false, |  | ||||||
|         "visibility": "everyone", |  | ||||||
|         "flagged": false, |  | ||||||
|         "gear_id": null, |  | ||||||
|         "start_latlng": [ |  | ||||||
|           36.39246, |  | ||||||
|           -97.909735 |  | ||||||
|         ], |  | ||||||
|         "end_latlng": [ |  | ||||||
|           36.392535, |  | ||||||
|           -97.909878 |  | ||||||
|         ], |  | ||||||
|         "average_speed": 1.211, |  | ||||||
|         "max_speed": 3.06, |  | ||||||
|         "average_cadence": 50.3, |  | ||||||
|         "has_heartrate": true, |  | ||||||
|         "average_heartrate": 84.1, |  | ||||||
|         "max_heartrate": 93.0, |  | ||||||
|         "heartrate_opt_out": false, |  | ||||||
|         "display_hide_heartrate_option": true, |  | ||||||
|         "elev_high": 384.0, |  | ||||||
|         "elev_low": 383.0, |  | ||||||
|         "upload_id": 16004847991, |  | ||||||
|         "upload_id_str": "16004847991", |  | ||||||
|         "external_id": "470175341223116808.fit", |  | ||||||
|         "from_accepted_tag": false, |  | ||||||
|         "pr_count": 0, |  | ||||||
|         "total_photo_count": 0, |  | ||||||
|         "has_kudoed": false |  | ||||||
|       }, |  | ||||||
|       { |  | ||||||
|         "resource_state": 2, |  | ||||||
|         "athlete": { |  | ||||||
|           "id": 57387663, |  | ||||||
|           "resource_state": 1 |  | ||||||
|         }, |  | ||||||
|         "name": "Afternoon Ride", |  | ||||||
|         "distance": 8484.4, |  | ||||||
|         "moving_time": 1478, |  | ||||||
|         "elapsed_time": 1478, |  | ||||||
|         "total_elevation_gain": 0, |  | ||||||
|         "type": "Ride", |  | ||||||
|         "sport_type": "Ride", |  | ||||||
|         "workout_type": 10, |  | ||||||
|         "id": 14946240425, |  | ||||||
|         "start_date": "2025-06-28T21:05:49Z", |  | ||||||
|         "start_date_local": "2025-06-28T16:05:49Z", |  | ||||||
|         "timezone": "(GMT-05:00) America/Atikokan", |  | ||||||
|         "utc_offset": -18000.0, |  | ||||||
|         "location_city": null, |  | ||||||
|         "location_state": null, |  | ||||||
|         "location_country": null, |  | ||||||
|         "achievement_count": 0, |  | ||||||
|         "kudos_count": 1, |  | ||||||
|         "comment_count": 0, |  | ||||||
|         "athlete_count": 1, |  | ||||||
|         "photo_count": 0, |  | ||||||
|         "map": { |  | ||||||
|           "id": "a14946240425", |  | ||||||
|           "summary_polyline": "", |  | ||||||
|           "resource_state": 2 |  | ||||||
|         }, |  | ||||||
|         "trainer": true, |  | ||||||
|         "commute": false, |  | ||||||
|         "manual": false, |  | ||||||
|         "private": false, |  | ||||||
|         "visibility": "everyone", |  | ||||||
|         "flagged": false, |  | ||||||
|         "gear_id": "b13730672", |  | ||||||
|         "start_latlng": [], |  | ||||||
|         "end_latlng": [], |  | ||||||
|         "average_speed": 5.74, |  | ||||||
|         "max_speed": 7.5, |  | ||||||
|         "average_cadence": 91.6, |  | ||||||
|         "average_watts": 117.2, |  | ||||||
|         "max_watts": 198, |  | ||||||
|         "weighted_average_watts": 123, |  | ||||||
|         "device_watts": true, |  | ||||||
|         "kilojoules": 178.0, |  | ||||||
|         "has_heartrate": true, |  | ||||||
|         "average_heartrate": 139.8, |  | ||||||
|         "max_heartrate": 155.0, |  | ||||||
|         "heartrate_opt_out": false, |  | ||||||
|         "display_hide_heartrate_option": true, |  | ||||||
|         "elev_high": 0.0, |  | ||||||
|         "elev_low": 0.0, |  | ||||||
|         "upload_id": 15953591302, |  | ||||||
|         "upload_id_str": "15953591302", |  | ||||||
|         "external_id": "470069740855918614.fit", |  | ||||||
|         "from_accepted_tag": false, |  | ||||||
|         "pr_count": 0, |  | ||||||
|         "total_photo_count": 0, |  | ||||||
|         "has_kudoed": false |  | ||||||
|       } |  | ||||||
|     ], |  | ||||||
|     1751746463.3906252 |  | ||||||
|   ], |  | ||||||
|   "formatted_activities": [ |  | ||||||
|     [ |  | ||||||
|       { |  | ||||||
|         "name": "Morning Ride", |  | ||||||
|         "distance": 40.6, |  | ||||||
|         "elevation": 614, |  | ||||||
|         "time": "2h 22m", |  | ||||||
|         "date": "July 04, 2025", |  | ||||||
|         "avg_speed": 17.1 |  | ||||||
|       }, |  | ||||||
|       { |  | ||||||
|         "name": "TrainingPeaks Virtual - Workout: 1x45 @ 60%", |  | ||||||
|         "distance": 17.6, |  | ||||||
|         "elevation": 479, |  | ||||||
|         "time": "1h 0m", |  | ||||||
|         "date": "July 03, 2025", |  | ||||||
|         "avg_speed": 17.5 |  | ||||||
|       }, |  | ||||||
|       { |  | ||||||
|         "name": "Afternoon Ride", |  | ||||||
|         "distance": 5.3, |  | ||||||
|         "elevation": 0, |  | ||||||
|         "time": "0h 24m", |  | ||||||
|         "date": "June 28, 2025", |  | ||||||
|         "avg_speed": 12.8 |  | ||||||
|       } |  | ||||||
|     ], |  | ||||||
|     1751746463.397715 |  | ||||||
|   ] |  | ||||||
| } |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Blake Ridgway
						Blake Ridgway