mirror of
				https://github.com/ciphervance/supercell-wx.git
				synced 2025-10-31 01:20:06 +00:00 
			
		
		
		
	Additional level 2 data provider functionality for display of latest data
This commit is contained in:
		
							parent
							
								
									57e5badd70
								
							
						
					
					
						commit
						4b9d12a7ef
					
				
					 3 changed files with 147 additions and 24 deletions
				
			
		|  | @ -29,12 +29,19 @@ public: | |||
| 
 | ||||
|    size_t cache_size() const; | ||||
| 
 | ||||
|    std::chrono::system_clock::time_point last_modified() const; | ||||
|    std::chrono::seconds                  update_period() const; | ||||
| 
 | ||||
|    std::string FindKey(std::chrono::system_clock::time_point time); | ||||
|    std::string FindLatestKey(); | ||||
|    std::pair<size_t, size_t> | ||||
|    ListObjects(std::chrono::system_clock::time_point date); | ||||
|    std::shared_ptr<wsr88d::Ar2vFile> LoadObjectByKey(const std::string& key); | ||||
|    size_t                            Refresh(); | ||||
| 
 | ||||
|    std::chrono::system_clock::time_point | ||||
|    GetTimePointByKey(const std::string& key) const; | ||||
| 
 | ||||
|    static std::chrono::system_clock::time_point | ||||
|    GetTimePointFromKey(const std::string& key); | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Dan Paulat
						Dan Paulat