mirror of
				https://github.com/ciphervance/supercell-wx.git
				synced 2025-10-31 02:20:04 +00:00 
			
		
		
		
	Add sequence number, volume scan and elevation to product description hover
This commit is contained in:
		
							parent
							
								
									c190813946
								
							
						
					
					
						commit
						d5222eac63
					
				
					 3 changed files with 36 additions and 2 deletions
				
			
		|  | @ -139,7 +139,7 @@ ProductDescriptionBlock::ProductDescriptionBlock() : | |||
| ProductDescriptionBlock::~ProductDescriptionBlock() = default; | ||||
| 
 | ||||
| ProductDescriptionBlock::ProductDescriptionBlock( | ||||
|    ProductDescriptionBlock&&) noexcept                    = default; | ||||
|    ProductDescriptionBlock&&) noexcept = default; | ||||
| ProductDescriptionBlock& ProductDescriptionBlock::operator=( | ||||
|    ProductDescriptionBlock&&) noexcept = default; | ||||
| 
 | ||||
|  | @ -590,6 +590,18 @@ float ProductDescriptionBlock::log_scale() const | |||
|    return logScale; | ||||
| } | ||||
| 
 | ||||
| units::angle::degrees<double> ProductDescriptionBlock::elevation() const | ||||
| { | ||||
|    double elevation = 0.0; | ||||
| 
 | ||||
|    if (p->elevationNumber_ > 0) | ||||
|    { | ||||
|       elevation = p->parameters_[2] * 0.1; | ||||
|    } | ||||
| 
 | ||||
|    return units::angle::degrees<double> {elevation}; | ||||
| } | ||||
| 
 | ||||
| bool ProductDescriptionBlock::IsCompressionEnabled() const | ||||
| { | ||||
|    bool isCompressed = false; | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Dan Paulat
						Dan Paulat