mirror of
https://github.com/ciphervance/supercell-wx.git
synced 2025-10-30 19:00:04 +00:00
71 lines
4.5 KiB
Markdown
71 lines
4.5 KiB
Markdown
Acknowledgements
|
|
================
|
|
|
|
Dependencies
|
|
------------
|
|
|
|
Supercell Wx uses code from the following dependencies:
|
|
|
|
| Dependency | License | Notes |
|
|
| ---------- | ------- | ----- |
|
|
| [{fmt}](https://fmt.dev/) | [MIT License](https://spdx.org/licenses/MIT.html) |
|
|
| [AWS SDK for C++](https://aws.amazon.com/sdk-for-cpp/) | [Apache License 2.0](https://spdx.org/licenses/Apache-2.0.html) |
|
|
| [Boost](https://www.boost.org/) | [Boost Software License 1.0](https://spdx.org/licenses/BSL-1.0.html) |
|
|
| [brotli](https://github.com/google/brotli) | [MIT License](https://spdx.org/licenses/MIT.html) |
|
|
| [bzip2](https://sourceware.org/bzip2/) | [bzip2 and libbzip2 License v1.0.6](https://spdx.org/licenses/bzip2-1.0.6.html) |
|
|
| [cmake-conan](https://github.com/conan-io/cmake-conan) | [MIT License](https://spdx.org/licenses/MIT.html) |
|
|
| [cpr](https://github.com/libcpr/cpr) | [MIT License](https://spdx.org/licenses/MIT.html) |
|
|
| [CSS Color Parser](https://github.com/deanm/css-color-parser-js) | [MIT License](https://spdx.org/licenses/MIT.html) | Ported to C++ for MapLibre Native |
|
|
| [Date](https://github.com/HowardHinnant/date) | [MIT License](https://spdx.org/licenses/MIT.html) |
|
|
| [Dear ImGui](https://github.com/ocornut/imgui) | [MIT License](https://spdx.org/licenses/MIT.html) |
|
|
| [FreeType](https://freetype.org/) | [Freetype Project License](https://spdx.org/licenses/FTL.html) |
|
|
| [FreeType GL](https://github.com/rougier/freetype-gl) | [BSD 2-Clause with views sentence](https://spdx.org/licenses/BSD-2-Clause-Views.html) |
|
|
| [GeographicLib](https://geographiclib.sourceforge.io/) | [MIT License](https://spdx.org/licenses/MIT.html) |
|
|
| [GLEW](https://www.opengl.org/sdk/libs/GLEW/) | [MIT License](https://spdx.org/licenses/MIT.html) |
|
|
| [GLM](https://github.com/g-truc/glm) | [MIT License](https://spdx.org/licenses/MIT.html) |
|
|
| [GoogleTest](https://google.github.io/googletest/) | [BSD 3-Clause "New" or "Revised" License](https://spdx.org/licenses/BSD-3-Clause.html) |
|
|
| [HSLuv](https://www.hsluv.org/) | [MIT License](https://spdx.org/licenses/MIT.html) |
|
|
| [libcurl](https://curl.se/libcurl/) | [curl License](https://spdx.org/licenses/curl.html) |
|
|
| [libiconv](https://www.gnu.org/software/libiconv/) | [GNU Lesser General Public License v2.1 or later](https://spdx.org/licenses/LGPL-2.1-or-later.html) |
|
|
| [libpng](http://libpng.org/pub/png/libpng.html) | [PNG Reference Library version 2](https://spdx.org/licenses/libpng-2.0.html) |
|
|
| [libxml2](http://xmlsoft.org/) | [MIT License](https://spdx.org/licenses/MIT.html) |
|
|
| [MapLibre Native](https://maplibre.org/projects/maplibre-native/) | [BSD 2-Clause "Simplified" License](https://spdx.org/licenses/BSD-2-Clause.html) |
|
|
| [nunicode](https://bitbucket.org/alekseyt/nunicode/src/master/) | [MIT License](https://spdx.org/licenses/MIT.html) | Modified for MapLibre Native |
|
|
| [OpenSSL](https://www.openssl.org/) | [OpenSSL License](https://spdx.org/licenses/OpenSSL.html) |
|
|
| [Qt](https://www.qt.io/) | [GNU Lesser General Public License v3.0 only](https://spdx.org/licenses/LGPL-3.0-only.html) | Qt Core, Qt GUI, Qt Network, Qt OpenGL, Qt SQL, Qt SVG, Qt Widgets<br/>Additional Licenses: https://doc.qt.io/qt-6/licenses-used-in-qt.html |
|
|
| [spdlog](https://github.com/gabime/spdlog) | [MIT License](https://spdx.org/licenses/MIT.html) |
|
|
| [SQLite](https://www.sqlite.org/) | Public Domain |
|
|
| [stb](https://github.com/nothings/stb) | Public Domain |
|
|
| [Vulkan SDK](https://www.vulkan.org/) | [Apache License 2.0](https://spdx.org/licenses/Apache-2.0.html) |
|
|
| [zlib](https://zlib.net/) | [zlib License](https://spdx.org/licenses/Zlib.html) |
|
|
|
|
Source
|
|
------
|
|
|
|
Supercell Wx derives code from the following sources:
|
|
|
|
| Source | License |
|
|
| ------ | ------- |
|
|
| [Color Table File Specification](http://www.grlevelx.com/manuals/color_tables/files_color_table.htm) | Used with permission |
|
|
|
|
Assets
|
|
------
|
|
|
|
Supercell Wx uses assets from the following sources:
|
|
|
|
| Source | License | Notes |
|
|
| ------ | ------- | ----- |
|
|
| [Font Awesome Free](https://fontawesome.com/) | CC BY 4.0 License |
|
|
| [NOAA's Weather and Climate Toolkit](https://www.ncdc.noaa.gov/wct/) | Public Domain | Default Color Tables |
|
|
|
|
Services
|
|
--------
|
|
|
|
Supercell Wx connects to the following services:
|
|
|
|
| Service | Notes |
|
|
| ------- | ----- |
|
|
| [AllisonHouse LLC](https://www.allisonhouse.com/) | Severe weather warnings |
|
|
| [Mapbox](https://www.mapbox.com/) | Vector map tiles |
|
|
| [NEXRAD on AWS](https://registry.opendata.aws/noaa-nexrad/) | Real-time and archival data from the Next Generation Weather Radar (NEXRAD) network. |
|
|
|